| Project Company | Yorkshire Windpower Limited |
|---|---|
| Assets | Ovenden Moor and Royd Moor Windfarms |
| Capacity | Ovenden: 9.2MW Royd: 6.5MW |
| Energy Source | Wind |
| Technology Employed | Ovenden: Twenty-three Vestas WD34 - 400kW wind turbines Royd: Thirteen Bonus 500kW modified three bladed, horizontal axis, MkIII wind turbines |
| Date of Commission | Ovenden: June 1993 Royd: November 1993 |
| Ownership | 50% EPR, 50% Powergen Renewables Ltd |
| Project Cost | Ovenden: £10.6 million Royd: £6.3 million |
| Sale of Output Energy | Electricity Sale Agreement for energy, ROCs, LEDS and embedded benefits |
| Plant Procurement | Ovenden: Turnkey contract with Vestas - Danish Wind Technology A/S Royd: Turnkey contract with Bonus Energy, Denmark |
| Operation and Maintenance | Ovenden: Operation and maintenance contract with Vestas Royd: Operation and maintenance contract with Bonus Wind Turbine (UK) |
| Permits / Authorisations | Conditional Planning Permission held for both sites |




